![]()  | 
            ![]()  | 
            
               
  | 
         
| 
                
                LEaders in offensive pitching and won loss records 
            | 
         |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| player | AB | H | 2B | 3B | HR | Sac | SF | RBI | Runs | K | BB | AVG | SLUG | OB% | Run Prod | Win | Loss | ND | Win% | Games | RPPG | BB/K | SLg rating | XBH | Avg hit | Runs/g | RBI/g | Rating | Names | TB | 
| Ethan | 58 | 25 | 8 | 3 | 1 | 0 | 0 | 27 | 26 | 15 | 28 | 0.431 | 0.724 | 0.616 | 53 | 1 | 4 | 1 | 0.200 | 6 | 8.83 | 1.87 | 0.108 | 12 | 1.68 | 4.33 | 4.50 | 92.5 | Ethan D | 42 | 
| Andy W | 43 | 16 | 2 | 3 | 3 | 0 | 0 | 10 | 12 | 10 | 14 | 0.372 | 0.767 | 0.526 | 22 | 3 | 1 | 0 | 0.750 | 4 | 5.50 | 1.40 | 0.241 | 8 | 2.06 | 3.00 | 2.50 | 91.4 | Andy W | 33 | 
| Ben R | 38 | 6 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 14 | 25 | 0.158 | 0.263 | 0.492 | 29 | 1 | 3 | 0 | 0.250 | 4 | 7.25 | 1.79 | -0.229 | 3 | 1.67 | 4.25 | 3.00 | 61.3 | Ben R | 10 | 
| Nate R | 141 | 60 | 19 | 4 | 6 | 0 | 1 | 68 | 66 | 33 | 66 | 0.426 | 0.745 | 0.609 | 134 | 5 | 5 | 0 | 0.500 | 10 | 13.40 | 2.00 | 0.136 | 29 | 1.75 | 6.60 | 6.80 | 111.3 | Nate R | 105 | 
| Andy R | 161 | 67 | 16 | 8 | 6 | 0 | 0 | 76 | 78 | 13 | 66 | 0.416 | 0.727 | 0.586 | 154 | 5 | 8 | 0 | 0.385 | 13 | 11.85 | 5.08 | 0.141 | 30 | 1.75 | 6.00 | 5.85 | 108.0 | Andy R | 117 | 
| Carl W | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0.176 | 0.294 | 0.222 | 4 | 0 | 2 | 0 | 0.000 | 2 | 2.00 | 0.11 | 0.072 | 2 | 1.67 | 0.50 | 1.50 | 28.0 | Carl W | 5 | 
| Tyler | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 8 | 10 | 0.308 | 0.538 | 0.609 | 13 | 1 | 1 | 0 | 0.500 | 2 | 6.50 | 1.25 | -0.070 | 3 | 1.75 | 3.50 | 3.00 | 80.6 | Tyler | 7 | 
| Jake M | 121 | 72 | 22 | 11 | 4 | 0 | 0 | 60 | 78 | 8 | 25 | 0.595 | 1.058 | 0.664 | 138 | 8 | 0 | 0 | 1.000 | 8 | 17.25 | 3.13 | 0.393 | 37 | 1.78 | 9.75 | 7.50 | 155.4 | Jake M | 128 | 
| Nick J | 33 | 15 | 5 | 0 | 1 | 0 | 0 | 22 | 19 | 2 | 12 | 0.455 | 0.697 | 0.600 | 41 | 0 | 3 | 0 | 0.000 | 3 | 13.67 | 6.00 | 0.097 | 6 | 1.53 | 6.33 | 7.33 | 118.6 | Nick J | 23 | 
| Michael A | 30 | 10 | 3 | 0 | 0 | 0 | 0 | 13 | 21 | 8 | 20 | 0.333 | 0.433 | 0.600 | 34 | 2 | 2 | 0 | 0.500 | 4 | 8.50 | 2.50 | -0.167 | 3 | 1.30 | 5.25 | 3.25 | 89.1 | Michael A | 13 | 
| Adam S | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 7 | 0.143 | 0.286 | 0.571 | 7 | 0 | 1 | 0 | 0.000 | 1 | 7.00 | 1.40 | -0.286 | 1 | 2.00 | 3.00 | 4.00 | 55.5 | Adam S | 2 | 
| Dylan O | 42 | 12 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 15 | 24 | 0.286 | 0.476 | 0.545 | 38 | 3 | 2 | 0 | 0.600 | 5 | 7.60 | 1.60 | -0.069 | 8 | 1.67 | 4.00 | 3.60 | 82.6 | Dylan O | 20 | 
| Billy A | 31 | 10 | 1 | 0 | 3 | 0 | 0 | 13 | 15 | 6 | 12 | 0.323 | 0.645 | 0.512 | 28 | 2 | 0 | 0 | 1.000 | 2 | 14.00 | 2.00 | 0.134 | 4 | 2.00 | 7.50 | 6.50 | 114.5 | Billy A | 20 | 
| Jeremy M | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 0.357 | 0.500 | 0.500 | 8 | 1 | 1 | 0 | 0.500 | 2 | 4.00 | 0.80 | 0.000 | 2 | 1.40 | 2.00 | 2.00 | 70.0 | Jeremy M | 7 | 
| Nate W | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0.222 | 0.222 | 0.300 | 6 | 1 | 0 | 0 | 1.000 | 1 | 6.00 | 0.50 | -0.078 | 0 | 1.00 | 3.00 | 3.00 | 65.4 | Nate W | 2 | 
| ##### | ##### | ##### | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||
| ##### | ##### | ##### | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||
| ##### | ##### | ##### | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||
| ##### | ##### | ##### | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||
| ##### | ##### | ##### | 0 | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||
| MWA Totals | 749 | 306 | 94 | 30 | 24 | 0 | 0 | 336 | 367 | 151 | 314 | 0.409 | 0.710 | 0.583 | 703 | 32 | 33 | 1 | 0.492 | 66 | 10.65 | 2.08 | 0.127 | 148 | 1.74 | 5.56 | 5.09 | 98.5 | 532 | |
| 0 | 
| Player | W | L | Sv | BS | Games | IP | Runs | ER | K | Hits | BF | 2B | 3B | HR | DP | BB | CG | ERA | Avg | Slug | Win% | WHIP | K/BB | Releif Pts | 
| Nate R | 3 | 3 | 1 | 0 | 9 | 35.33333 | 68 | 45 | 25 | 72 | 192 | 18 | 9 | 8 | 1 | 44 | 4 | 7.64 | 0.375 | 0.688 | 0.500 | 3.28 | 0.57 | 7 | 
| Andy R | 4 | 6 | 0 | 0 | 14 | 65.33333 | 177 | 151 | 79 | 133 | 311 | 52 | 11 | 10 | 2 | 132 | 5 | 13.87 | 0.428 | 0.762 | 0.400 | 4.06 | 0.60 | 2 | 
| Andy W | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 10 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 15 | 0 | 20.00 | 0.357 | 0.500 | #DIV/0! | 6.67 | 0.20 | 0 | 
| Ethan D | 0 | 3 | 0 | 1 | 3 | 9.333333 | 32 | 31 | 6 | 29 | 57 | 7 | 6 | 3 | 0 | 17 | 0 | 19.93 | 0.509 | 1.000 | 0.000 | 4.93 | 0.35 | -2 | 
| Nick J | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 11 | 1 | 14 | 19 | 4 | 3 | 2 | 0 | 5 | 0 | 33.00 | 0.737 | 1.579 | 0.000 | 9.50 | 0.20 | 0 | 
| Michael A | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 11 | 1 | 4 | 10 | 2 | 0 | 1 | 0 | 10 | 0 | 33.00 | 0.400 | 0.900 | #DIV/0! | 7.00 | 0.10 | 0 | 
| Jake M | 6 | 0 | 1 | 0 | 8 | 32 | 46 | 42 | 54 | 37 | 149 | 7 | 1 | 0 | 0 | 74 | 4 | 7.88 | 0.248 | 0.309 | 1.000 | 3.47 | 0.73 | 5 | 
| Adam S | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0.00 | 0 | 
| Dylan O | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 13 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | #DIV/0! | 0.800 | 1.200 | 0.000 | #DIV/0! | 0.00 | 0 | 
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||||
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||||
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||||
| #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | ||||||||||||||||||
| League | 13 | 14 | 2 | 1 | 43 | 149 | 379 | 317 | 169 | 298 | 757 | 94 | 30 | 24 | 3 | 309 | 13 | 12.77 | 0.394 | 0.692 | 0.481 | 4.07 | 0.55 | 4 | 
| 
                         
                         player of the week At the end of each week I will post the stats of 6 cnadidates for player of the week for that week and will allow you to vote on it. The winner will receive a profile on the web page. Here I will post the stats to the top five leaders in all offensive and pitching stats they will be updated wednsdays and sunday nights.  | 
                  
                        
  | 
                  |
| 
                |